
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Rejuvenation</title>
	<atom:link href="http://midwestrejuvenation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midwestrejuvenation.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jan 2013 04:44:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Optimal Amount of Exercise for Mental Health Revealed</title>
		<link>http://midwestrejuvenation.com/optimal-amount-of-exercise-for-mental-health-revealed/</link>
		<comments>http://midwestrejuvenation.com/optimal-amount-of-exercise-for-mental-health-revealed/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 06:32:23 +0000</pubDate>
		<dc:creator>jboyer</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://midwestrejuvenation.com/?p=947</guid>
		<description><![CDATA[One of the largest studies to date on exercise and psychological distress shows that the optimal amount of physical activity for improved mental health may be from 2.5 to 7.5 hours of activity per week.  Most of us realize the positive impact that exercise has on our general and cardiovascular health.  This most recent study [...]]]></description>
		<wfw:commentRss>http://midwestrejuvenation.com/optimal-amount-of-exercise-for-mental-health-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise May Beat Mental Activity in Preserving Cognition</title>
		<link>http://midwestrejuvenation.com/exercise-may-beat-mental-activity-in-preserving-cognition/</link>
		<comments>http://midwestrejuvenation.com/exercise-may-beat-mental-activity-in-preserving-cognition/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 05:50:29 +0000</pubDate>
		<dc:creator>jboyer</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[age management]]></category>
		<category><![CDATA[anti-aging medicine]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[cognitive impairment]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://midwestrejuvenation.com/?p=943</guid>
		<description><![CDATA[More evidence has linked exercise with a positive effect on the brain. A new study finds that older adults who reported being the most physically active had less brain atrophy, higher volumes of gray matter, and less damage to white matter compared with their more sedentary counterparts. Not only was the sample size, at almost [...]]]></description>
		<wfw:commentRss>http://midwestrejuvenation.com/exercise-may-beat-mental-activity-in-preserving-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Anti-Aging Diet</title>
		<link>http://midwestrejuvenation.com/the-best-anti-aging-diet/</link>
		<comments>http://midwestrejuvenation.com/the-best-anti-aging-diet/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:54:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Eating Right]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Low Glycemic Index]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating right]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[insulin production]]></category>
		<category><![CDATA[low glycemic index]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://midwestantiaginggroup.com/?p=335</guid>
		<description><![CDATA[One of the most important things you can do for your health whether you are in a formal anti-aging program or not is careful attention to your diet. Unquestionably the best diet to help reach your anti-aging goals is what is called a low glycemic index diet. A low glycemic index diet not only can [...]]]></description>
		<wfw:commentRss>http://midwestrejuvenation.com/the-best-anti-aging-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone Replacement Risks</title>
		<link>http://midwestrejuvenation.com/testosterone-replacement-risks/</link>
		<comments>http://midwestrejuvenation.com/testosterone-replacement-risks/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 02:23:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Eating Right]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Hormone Replacement]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sexual Function]]></category>
		<category><![CDATA[Supplementation]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[age management]]></category>
		<category><![CDATA[anti-aging medicine]]></category>
		<category><![CDATA[bioidentical hormone replacement]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating right]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[hormone imbalances]]></category>
		<category><![CDATA[hormone replacement]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[older men]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[regain youth]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Testosterone Levels]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://midwestantiaginggroup.com/?p=529</guid>
		<description><![CDATA[You may have been concerned about replacing your testosterone levels or optimizing them to the healthiest range. Perhaps you’ve heard there are dangers in testosterone replacement. Most of the time this brings to mind body builders and athletes. Keep in mind that the levels that they are using are very often ten to twenty times [...]]]></description>
		<wfw:commentRss>http://midwestrejuvenation.com/testosterone-replacement-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Testosterone Level? Simply Replace or Optimize?</title>
		<link>http://midwestrejuvenation.com/what-is-the-best-testosterone-level-simply-replace-or-optimize/</link>
		<comments>http://midwestrejuvenation.com/what-is-the-best-testosterone-level-simply-replace-or-optimize/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 02:19:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Hormone Replacement]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sexual Function]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Supplementation]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[age management]]></category>
		<category><![CDATA[anti-aging medicine]]></category>
		<category><![CDATA[bioidentical hormone replacement]]></category>
		<category><![CDATA[cardiac risk]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[hormone imbalances]]></category>
		<category><![CDATA[hormone replacement]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[older men]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[regain youth]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Testosterone Levels]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://midwestantiaginggroup.com/?p=524</guid>
		<description><![CDATA[Many of our perspective clients ask the difference between testosterone replacement and testosterone optimization. This is an integral question and is very important to know the difference before one embarks on a medical program to treat low testosterone. Most of the principles that we discuss hold true for any of our hormones, including bio-identical estrogen [...]]]></description>
		<wfw:commentRss>http://midwestrejuvenation.com/what-is-the-best-testosterone-level-simply-replace-or-optimize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
